Content
「Pixel 4a」vs「iPhone SE」camera comparison.
Rear camera
Rear camera details comparison.
Rear camera | Pixel 4a | iPhone SE |
---|---|---|
Structure | Single Camera | Single Camera |
Resolution | 12.2MP | 12MP |
Aperture | 1.7 | 1.8 |
AoV | 77° | 75° |
Sensor size | 1/2.55 IMX363 Exmor RS | 1/2.9 |
Picture Resolution | 4K | 4K |
Video Resolution | 4K | 4K |
Max Zoom | MAX 7x | MAX 5x |
OIS*1 | ✔ | ✔ |
EIS*2 | ✔ | ✔ |
Flash | LEDFlash | LEDFlash |
*1:Optical Image Stabilization
*2:Electronic Image Stabilization
Front camera
Front camera details comparison.
Front camera | Pixel 4a | iPhone SE |
---|---|---|
Resolution | 8MP | 7MP |
Aperture | 2.0 | 2.2 |
AoV | 84° | 68° |
OIS | – | – |
EIS | – | – |
Flash | – | – |
「Pixel 4a」vs「iPhone SE」Display details comparison.
Display | Pixel 4a | iPhone SE |
---|---|---|
Type | OLED | IPSTFT |
Size | 5.8-inch | 4.7-inch |
Resolution | 2,340×1,080 | 1,334×750 |
Reflesh rate | 60Hz | 60Hz |
「Pixel 4a」vs「iPhone SE」Performance and Storage comparison.
Performance Storage | Pixel 4a | iPhone SE |
---|---|---|
OS | Android 10 | iOS 13 |
SoC | Snapdragon 730G | A13 Bionic |
# of Cores | Octa-Core | ヘキサコア |
GPU | Adreno 618 | Apple 4 Core GPU |
RAM | 6GB | 3GB |
ROM | 128GB | 64GB / 128GB / 256GB |
micro SD | – | – |
Benchmark score comparison
「Pixel 4a」vs「iPhone SE」Benchmark score comparison.
Antutu V8
Scores of Antutu V8.
Antutu V8 | Pixel 4a | iPhone SE | |
---|---|---|---|
Total Score | 228,338 | 484,084 | |
CPU Score | 72,282 | 148,589 | |
Details | Mathematical Operations | 18,453 | 39,141 |
Common Algorithms | 12,422 | 36,140 | |
Multi-Core | 41,407 | 73,308 | |
GPU Score | 65,436 | 187,954 | |
Details | Terracotta | 18,448 | 52,276 |
Coastline | 16,975 | 83,260 | |
Refinery | 30,013 | 52,418 | |
Memory Score | 46,321 | 68,811 | |
Details | RAM Acc | 18,935 | 34,237 |
ROM APP IO | 5,806 | 12,586 | |
ROM Seq R | 7,671 | 11,623 | |
ROM Seq W | 3,417 | 5,773 | |
ROM Random Acc | 10,492 | 4,592 | |
UX Score | 44,299 | 78,730 | |
Details | Data Security | 6,204 | 37,799 |
Data Processing | 12,859 | 22,403 | |
Image Processing | 7,354 | 6,040 | |
User Experience | 17,882 | 12,488 |
Geekbench5
Benchmark scores of Geekbench5.
Geekbench5 | Pixel 4a | iPhone SE |
---|---|---|
Single Core | 550 | 1,331 |
Multi Core | 1,461 | 2,656 |
OpenCL | – | – |
Vulkan | 1,041 | – |
Metal | – | 7,320 |
PC Mark
Benchmark scores of PC Mark.
PC Mark | Pixel 4a | iPhone SE |
---|---|---|
Work2.0 Performance | 8,633 | – |
Work Performance | 10,816 | – |
Computer Vision | 4,745 | – |
Storage | 14,333 | – |
Work2.0 Battery | 13h27m | – |
Work Battery | 15h55m | – |
Compare Pixel 4a iPhone SE Battery capacity / Fast Charging / Wiress Charging.
Battery | Pixel 4a | iPhone SE |
---|---|---|
Battery Capacity | 3,140mAh | 1,821mAh |
Fast charging | 18W | – |
Wireless charging | – | ✔ |
USB ports | USB Type-C | Lightning |
Compare Pixel 4a iPhone SE Wireless / Network.
Wireless Network | Pixel 4a | iPhone SE |
---|---|---|
5G | – | – |
SIM size | nanoSIM | nanoSIM |
SIM slots | ・nano SIM | ・nano SIM |
eSIM | ✔ | ✔ |
DSDV | ✔ | ✔ |
Wi-Fi | a/b/g/n/ac | a/b/g/n/ac/ax |
Tethering | ✔ | ✔ |
Bluetooth | Ver 5.0+LE | Ver 5.0 |
「Pixel 4a」vs「iPhone SE」Other functions comparison.
Functions | Pixel 4a | iPhone SE |
---|---|---|
Hi-Res Audio | – | – |
Headphone jack | ✔ | – |
Biometrics | Finger Print | Finger Print |
Water resistant | – | IPX7 |
Dust resistant | – | IP6X |
「Pixel 4a」vs「iPhone SE」Body size / weight / OS.
Body and OS | Pixel 4a | iPhone SE |
---|---|---|
Size | 144 x 69.4 x 8.2 | 138.4 x 67.3 x 7.3 |
Weight | 143g | 148g |
OS | Android 10 | iOS 13 |