Content
「Xperia 1 II」vs「Galaxy S20 Ultra」camera comparison.
Rear camera
Rear camera details comparison.
Rear camera | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Structure | Quad Camera | Quad Camera |
Resolution | Ultra wide:12.2MP Wide:12.2MP Telephoto:12.2MP 3D iToF |
Ultra wide:12MP Wide:10.8MP Telephoto:48MP DepthVision Camera |
Aperture | Ultra wide:2.2 Wide:1.7 Telephoto:2.4 |
Ultra wide:2.2 Wide:1.8 Telephoto:3.5 |
AoV | Ultra wide:124° Wide:82° Telephoto:34° |
Ultra wide:120° Wide:79° Telephoto:24° |
Sensor size | Ultra wide:1/2.55 Wide:1/1.7 Telephoto:1/3.4 |
Ultra wide:Unspecified Wide:1/1.33 Telephoto:Unspecified |
Picture Resolution |
4,032×3,024 | 4,032×3,024 |
Video Resolution |
3,840×2,160 | 7,680×4,320 |
Max Zoom |
MAX 9x | MAX 100x |
OIS*1 | ✔ | ✔ |
EIS*2 | ✔ | ✔ |
Flash | LEDFlash | LEDFlash |
*1:Optical Image Stabilization
*2:Electronic Image Stabilization
Front camera
Front camera details comparison.
Front camera | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Resolution | 8MP | 40MP |
Aperture | 2 | 2.2 |
AoV | 84° | 80° |
OIS | – | – |
EIS | ✔ | ✔ |
Flash | – | – |
「Xperia 1 II」vs「Galaxy S20 Ultra」Display details comparison.
Display | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Type | OLED | OLED |
Size | 6.5-inch | 6.9-inch |
Resolution | 3,840×1,644 | 3,200×1,440 |
Reflesh rate | 90Hz equivalent | 120Hz |
「Xperia 1 II」vs「Galaxy S20 Ultra」Performance and Storage comparison.
Performance Storage |
Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
OS | Android 10 | Android 10 |
SoC | Snapdragon 865 | Snapdragon 865 or Exynos 990 |
# of Cores | Octa-Core | Octa-Core |
GPU | Adreno 650 | Adreno 650 or Mali-G77 MP11 |
RAM | 8GB | 12GB / 16GB |
ROM | 128GB | 128GB / 256GB / 512GB |
micro SD | MAX 1TB | MAX 1TB |
Benchmark score comparison
「Xperia 1 II」vs「Galaxy S20 Ultra」Benchmark score comparison.
Antutu V8
Benchmark scores of Antutu V8.
Antutu V8 | Xperia 1 II | Galaxy S20 Ultra | |
---|---|---|---|
Total Score | 537,258 | 577,528 | |
CPU Score | 180,662 | 177,750 | |
Details | Mathematical Operations |
46,132 | 46,712 |
Common Algorithms |
40,791 | 39,778 | |
Multi-Core | 93,739 | 91,260 | |
GPU Score | 203,919 | 219,618 | |
Details | Terracotta | 51,100 | 54,293 |
Coastline | 71,997 | 80,305 | |
Refinery | 80,822 | 85,020 | |
Memory Score | 79,935 | 90,862 | |
Details | RAM Acc | 35,259 | 37,813 |
ROM APP IO | 6,560 | 9,875 | |
ROM Seq R | 20,942 | 25,597 | |
ROM Seq W | 3,683 | 6,027 | |
ROM Random Acc | 13,941 | 11,550 | |
UX Score | 73,012 | 89,298 | |
Details | Data Security | 11,892 | 12,887 |
Data Processing | 24,762 | 27,139 | |
Image Processing | 14,399 | 16,594 | |
User Experience | 21,959 | 32,678 |
Geekbench5
Benchmark scores of Geekbench5.
Geekbench5 | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Single Core | 903 | 909 |
Multi Core | 3,255 | 3,262 |
OpenCL | 2,906 | 3,231 |
Vulkan | 2,511 | 3,098 |
PC Mark
Benchmark scores of PC Mark.
PC Mark | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Work2.0 Performance |
9,812 | 12,630 |
Work Performance |
11,668 | 15,199 |
Computer Vision | 6,049 | 7,532 |
Storage | 22,650 | 19,474 |
Work2.0 Battery |
13h31m | |
Work Battery |
14h26m |
3D Mark
Benchmark scores of 3D Mark.
3D Mark | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Sling Shot Extreme OpenGL ES 3.1 |
6,946 | 7,324 |
Sling Shot Extreme Vulkan |
6,496 | 6,631 |
Sling Shot | 8,680 | 9,384 |
API Overhead OpenGL ES 3.0 |
322,099 | 619,456 |
API Overhead Vulkan |
563,916 | 579,182 |
Compare Xperia 1 II Galaxy S20 Ultra Battery capacity / Fast Charging / Wiress Charging.
Battery | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Battery Capacity | 4,000mAh | 5,000mAh |
Fast charging | USB PD | 45W |
Wireless charging | ✔ | ✔ |
USB ports | USB Type-C | USB Type-C |
Compare Xperia 1 II Galaxy S20 Ultra Wireless / Network.
Wireless Network |
Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
5G | ✔ | ✔ |
SIM size | nano SIM | nanoSIM |
SIM slots | ・nano SIM ・micro SD |
Single SIM Model : nano SIM & micro SD Dual SIM Model : nano SIM & nano SIM or micro SD |
eSIM | – | – |
DSDV | – | Single SIM Model : – Dual SIM Model : ✔ |
Wi-Fi | a/b/g/n /ac/ax | a/b/g/n /ac/ax |
Tethering | MAX 15 devices | MAX 14 devices |
Bluetooth | Ver 5.1 | Ver 5.0 |
「Xperia 1 II」vs「Galaxy S20 Ultra」Other functions comparison.
Functions | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Hi-Res Audio | ✔ | ✔ |
Headphone jack | ✔ | – |
Biometrics | Finger Print | Finger Print Face recognition |
Water resistant | IPX5/IPX8 | IPX5/IPX8 |
Dust resistant | IP6X | IP6X |
「Xperia 1 II」vs「Galaxy S20 Ultra」Body size / weight / OS.
Body and OS | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Size | 166x72x7.9 | 166.9 x 76.0 x 8.8 |
Weight | 181g | 220g |
OS | Android 10 | Android 10 |
Best deals on Xperia 1 II and Galaxy S20 Ultra.
Price list | Xperia 1 II | Galaxy S20 Ultra |
---|---|---|
Amazon | 1198 USD | 1249.99 USD |
AliExpress | – | 1291.05 USD |
ETOREN | 1121 USD | 1139 USD |
GearBest | – | – |
Geekbuying | – | – |
GIZTOP | – | – |